Gem Upgrade
Under Development
Upgrade Gems in the Upgrade tab by burning GST and combining 3 same-level, same-type Gems into a higher-level Gem. From Level 4, GMT is required for upgrades.
Note:
Gem upgrades can fail at lower levels, resulting in lost Gems.
Gems are in-app asset and cannot be transferred to Wallet.
Gem Level | Attribute | Awakening Effect | Success Rate |
1 | +2 | +5% Base Attribute | 35% |
2 | +8 | +70% Base Attribute | 55% |
3 | +25 | +220% Base Attribute | 65% |
4 | +72 | +600% Base Attribute | 75% |
5 | +200 | +1400% Base Attribute | 85% |
6 | +400 | +4300% Base Attribute | 100% |
7 | +777 | +11000% Base Attribute | 100% |
8 | +1888 | +28000% Base Attribute | 100% |
9 | +6789 | +66000% Base Attribute | NA |
Warning: Gem upgrades from Level 1 to 5 have a failure risk. Failed upgrades result in lost Gems.
Awakening Effect: Enhances Sneaker's Base Attribute. For example, a Level 2 Efficiency Gem boosts a Level 0 Sneaker with base Efficiency of 5 to a total of 15, factoring in both the gem's Attribute and its awakening effect.
Last updated